<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our New Environment</title>
	<atom:link href="http://www.ournewenvironment.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ournewenvironment.ca</link>
	<description>Be A Part Of It</description>
	<lastBuildDate>Tue, 15 Dec 2009 19:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Develop a local food processing facility</title>
		<link>http://www.ournewenvironment.ca/661/develop-a-local-food-processing-facility/</link>
		<comments>http://www.ournewenvironment.ca/661/develop-a-local-food-processing-facility/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:18:09 +0000</pubDate>
		<dc:creator>alawseth</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=661</guid>
		<description><![CDATA[Provide financial and infrastructure support for a cooperative food processing facility. A current building could be retrofitted to include a commercial kitchen and packing centre, as well as a cafeteria for processors to eat and socialize. This facility could also be rented out to other producers or organizations in need of a commercial kitchen space.
]]></description>
			<content:encoded><![CDATA[<p>Provide financial and infrastructure support for a cooperative food processing facility. A current building could be retrofitted to include a commercial kitchen and packing centre, as well as a cafeteria for processors to eat and socialize. This facility could also be rented out to other producers or organizations in need of a commercial kitchen space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/661/develop-a-local-food-processing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop a regional food label</title>
		<link>http://www.ournewenvironment.ca/658/develop-a-regional-food-label/</link>
		<comments>http://www.ournewenvironment.ca/658/develop-a-regional-food-label/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:17:40 +0000</pubDate>
		<dc:creator>alawseth</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=658</guid>
		<description><![CDATA[Create a &#8220;Local Langley&#8221; food label to increase tourism, resident commitment to the region and to the local food in the region, and provide education for consumers.
]]></description>
			<content:encoded><![CDATA[<p>Create a &#8220;Local Langley&#8221; food label to increase tourism, resident commitment to the region and to the local food in the region, and provide education for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/658/develop-a-regional-food-label/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strengthen the local food processing industry</title>
		<link>http://www.ournewenvironment.ca/655/strengthen-the-local-food-processing-industry/</link>
		<comments>http://www.ournewenvironment.ca/655/strengthen-the-local-food-processing-industry/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:15:32 +0000</pubDate>
		<dc:creator>alawseth</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=655</guid>
		<description><![CDATA[Re-evaluate bylaws that prohibit on-site food processing and provide financial support for value-added food products.
]]></description>
			<content:encoded><![CDATA[<p>Re-evaluate bylaws that prohibit on-site food processing and provide financial support for value-added food products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/655/strengthen-the-local-food-processing-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Langley Food Charter</title>
		<link>http://www.ournewenvironment.ca/652/create-a-langley-food-charter/</link>
		<comments>http://www.ournewenvironment.ca/652/create-a-langley-food-charter/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:15:06 +0000</pubDate>
		<dc:creator>alawseth</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=652</guid>
		<description><![CDATA[Food charters take recommendations from food policy councils and the general public to clearly define what the nature of the local food system would look like. They promote education and the celebration of the food system. They also provide direction and a set of principles to guide planning, policy and program development for food security [...]]]></description>
			<content:encoded><![CDATA[<p>Food charters take recommendations from food policy councils and the general public to clearly define what the nature of the local food system would look like. They promote education and the celebration of the food system. They also provide direction and a set of principles to guide planning, policy and program development for food security and community development. See Kaslo&#8217;s food charter for a great example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/652/create-a-langley-food-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establish a Langley Food Policy Council</title>
		<link>http://www.ournewenvironment.ca/648/establish-a-langley-food-policy-council/</link>
		<comments>http://www.ournewenvironment.ca/648/establish-a-langley-food-policy-council/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:32:57 +0000</pubDate>
		<dc:creator>alawseth</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=648</guid>
		<description><![CDATA[Food policy councils review food policy decisions created by, or presented to city councils and provide recommendations on how to proceed. Food policies are decisions, programs or projects that affect how food is produced, processed, distributed, purchased, protected or disposed of.
]]></description>
			<content:encoded><![CDATA[<p>Food policy councils review food policy decisions created by, or presented to city councils and provide recommendations on how to proceed. Food policies are decisions, programs or projects that affect how food is produced, processed, distributed, purchased, protected or disposed of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/648/establish-a-langley-food-policy-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Thermostats and Smart Meters</title>
		<link>http://www.ournewenvironment.ca/644/digital-thermostats-and-smart-meters/</link>
		<comments>http://www.ournewenvironment.ca/644/digital-thermostats-and-smart-meters/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:13:34 +0000</pubDate>
		<dc:creator>sumdadace</dc:creator>
				<category><![CDATA[Municipal Government]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=644</guid>
		<description><![CDATA[Provide incentives to residents to use Digital Thermostats and Smart Meters to reduce energy consumption.
]]></description>
			<content:encoded><![CDATA[<p>Provide incentives to residents to use Digital Thermostats and Smart Meters to reduce energy consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/644/digital-thermostats-and-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install geothermal energy collectors under sports fields.</title>
		<link>http://www.ournewenvironment.ca/553/install-geothermal-energy-collectors-under-spots-fields/</link>
		<comments>http://www.ournewenvironment.ca/553/install-geothermal-energy-collectors-under-spots-fields/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:41:56 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Municipal Government]]></category>
		<category><![CDATA[Regional and Provincial Governments]]></category>
		<category><![CDATA[Schools and Hospitals]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=553</guid>
		<description><![CDATA[- install geothermal energy collectors under our many sports fields. Use the energy collected their to power the field lights, change room hot water, etc.
- work with the school district/provincial government to do the same on school grounds.
- Use the installations as demonstration and training sites
]]></description>
			<content:encoded><![CDATA[<p>- install geothermal energy collectors under our many sports fields. Use the energy collected their to power the field lights, change room hot water, etc.<br />
- work with the school district/provincial government to do the same on school grounds.<br />
- Use the installations as demonstration and training sites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/553/install-geothermal-energy-collectors-under-spots-fields/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solid waste reduction</title>
		<link>http://www.ournewenvironment.ca/550/solid-waste-reduction/</link>
		<comments>http://www.ournewenvironment.ca/550/solid-waste-reduction/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:41:20 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Municipal Government]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=550</guid>
		<description><![CDATA[- reduce the weekly pick up from 2 cans free to 1 can free.
- increase the cost of extra bag pickup tickets to $1 now, and increase every uear by 10%
- at the same time, it is imperative to have a central garbage/recycle depot, located near to majority of the population
- do not change to [...]]]></description>
			<content:encoded><![CDATA[<p>- reduce the weekly pick up from 2 cans free to 1 can free.<br />
- increase the cost of extra bag pickup tickets to $1 now, and increase every uear by 10%<br />
- at the same time, it is imperative to have a central garbage/recycle depot, located near to majority of the population<br />
- do not change to pick up every 2 weeks &#8211; we have enough problems with rodents as it is now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/550/solid-waste-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Cafeterias and Hospitals &#8211; More Local Food, Healthier Options</title>
		<link>http://www.ournewenvironment.ca/556/school-cafeterias-and-hospitals-more-local-food-healthier-options/</link>
		<comments>http://www.ournewenvironment.ca/556/school-cafeterias-and-hospitals-more-local-food-healthier-options/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:40:56 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Schools and Hospitals]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=556</guid>
		<description><![CDATA[With the environmental cost of petroleum to transport foreign foods, school boards and hospitals could purchase more local products, leaning towards fewer meat dishes (increased CO2 emissions) and more vegetables.
Further, they could reduce refined and heavily processed foods to promote general health in two key areas of our society.  If we can change the [...]]]></description>
			<content:encoded><![CDATA[<p>With the environmental cost of petroleum to transport foreign foods, school boards and hospitals could purchase more local products, leaning towards fewer meat dishes (increased CO2 emissions) and more vegetables.</p>
<p>Further, they could reduce refined and heavily processed foods to promote general health in two key areas of our society.  If we can change the eating habits of those who are sick and young while at the same time reducing oil consumption it might be worth the increased food costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/556/school-cafeterias-and-hospitals-more-local-food-healthier-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add comparative energy consumption chart to Terasen and Hydro bill</title>
		<link>http://www.ournewenvironment.ca/546/add-comparative-energy-consumption-chart-to-terasen-and-hydro-bill/</link>
		<comments>http://www.ournewenvironment.ca/546/add-comparative-energy-consumption-chart-to-terasen-and-hydro-bill/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:24:49 +0000</pubDate>
		<dc:creator>lr</dc:creator>
				<category><![CDATA[Residents]]></category>
		<category><![CDATA[Schools and Hospitals]]></category>

		<guid isPermaLink="false">http://www.ournewenvironment.ca/?p=546</guid>
		<description><![CDATA[Request Terasen and BC Hydro to add a graph or chart to their bills to show me what my household&#8217;s consumption is compared to the Lower Mainland average (or the country&#8217;s average or any other comparative) and what would be an ideal target to strive for. If I had a target to shoot for and [...]]]></description>
			<content:encoded><![CDATA[<p>Request Terasen and BC Hydro to add a graph or chart to their bills to show me what my household&#8217;s consumption is compared to the Lower Mainland average (or the country&#8217;s average or any other comparative) and what would be an ideal target to strive for. If I had a target to shoot for and I knew where I currently am, then it would motivate me to take steps to reduce further, if necessary.</p>
<p>It would allow families to discuss where they sit and how they get can consumption lower. It might even start a competition between friends, neighbours, similar businesses/ organizations!</p>
<p>Schools could encourage kids to learn what their household consumption is and hold classroom competitions to see which class can reduce the most. Perhaps prizes could be given accordingly.</p>
<p>Educate the public to look at the chart on their bill and explain what the chart is telling us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ournewenvironment.ca/546/add-comparative-energy-consumption-chart-to-terasen-and-hydro-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
